| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | SatiArtisttz1N6xm…S11o | 67% | 2 | 14 | |
| 2 | Quetzal Gelotz1S6MF…fnze | 67% | 2 | 2 | |
| 3 | jakestudyos.teztz1ZyDM…ggCa | 67% | 2 | 2 | |
| 4 | jinskipt.teztz1i5Sx…Xeem | 33% | 1 | 2 | |
| 5 | nftipi.teztz1MuKU…81Q3 | 33% | 1 | 1 | |
| 6 | rj.ingested.teztz1Qhc4…tSVd | 33% | 1 | 1 | |
| 7 | patricklawler.teztz1S3KE…5hPC | 33% | 1 | 1 | |
| 8 | Robapurostz1YRxt…62wC | 33% | 1 | 1 | |
| 9 | ArtByPhysics.teztz1ZLzi…TPKL | 33% | 1 | 1 | |
| 10 | Tylersjourneytz1aAMB…triY | 33% | 1 | 1 | |
| 11 | Fdktz1bjGd…zLgP | 33% | 1 | 1 | |
| 12 | moodslime.teztz1gMgH…K97c | 33% | 1 | 1 | |
| 13 | tz1hqQc…HUZc | 33% | 1 | 1 | |
| 14 | shortcut.teztz1iB8A…id74 | 33% | 1 | 1 |


