| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | EXTROPICtz1hTqm…8sYQ | 75% | 3 | 6 | |
| 2 | rodicqart.teztz1aVTW…i7Yd | 75% | 3 | 3 | |
| 3 | ginkointhemoon.teztz1f4xt…FQ4g | 50% | 2 | 3 | |
| 4 | bishamontentz1gBj7…tJr1 | 75% | 3 | 3 | |
| 5 | tz1Qy2T…S1BP | 75% | 3 | 3 | |
| 6 | sidhikerart.teztz1Vkoq…EuGn | 75% | 3 | 3 | |
| 7 | tz2BRTy…LYkC | 50% | 2 | 3 | |
| 8 | tz2Ju1w…35Pm | 50% | 2 | 3 | |
| 9 | hukus.teztz1fdxW…eT2C | 50% | 2 | 2 | |
| 10 | Pierre Jousserandtz1ghep…Q8NQ | 25% | 1 | 2 | |
| 11 | Vince Helentz1KhHC…HZPA | 50% | 2 | 2 | |
| 12 | kingofbitchain.teztz1NQqS…7uAW | 50% | 2 | 2 | |
| 13 | damienlgltz1T1JZ…kybN | 50% | 2 | 2 | |
| 14 | tz1WK1q…DSeY | 25% | 1 | 2 | |
| 15 | tz28zKo…z6cN | 25% | 1 | 2 | |
| 16 | portraitdrawtz2Ak7G…fwo1 | 50% | 2 | 2 | |
| 17 | shinobi labtz2F7ap…Hu2C | 50% | 2 | 2 | |
| 18 | zxfantz2RfCu…g2Ve | 25% | 1 | 2 | |
| 19 | nidzart.teztz1axwR…9BhC | 25% | 1 | 1 | |
| 20 | KingCameltz1cA9g…GmUY | 25% | 1 | 1 | |
| 21 | Tatontz1cBRP…PTy6 | 25% | 1 | 1 | |
| 22 | nltdigitalart.teztz1dHR2…Qjgo | 25% | 1 | 1 | |
| 23 | razstz1et25…SyMe | 25% | 1 | 1 | |
| 24 | cloudnineshrinetz1ffje…JR7f | 25% | 1 | 1 | |
| 25 | tz1LaN1…jugu | 25% | 1 | 1 | |
| 26 | agitanovastz1TRDG…kSZp | 25% | 1 | 1 | |
| 27 | Raaj.teztz1WtVW…cpjL | 25% | 1 | 1 | |
| 28 | rmclasictz1XGCJ…fSZ2 | 25% | 1 | 1 | |
| 29 | ianmartintz1XKio…vzF4 | 25% | 1 | 1 | |
| 30 | tz1ZFBX…mer4 | 25% | 1 | 1 | |
| 31 | tavwp.teztz2N9hf…ubAg | 25% | 1 | 1 | |
| 32 | nicofeytz2TF3J…hFXQ | 25% | 1 | 1 |



