| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | 12321.teztz1Tm5d…BNta | 28% | 5 | |
| 2 | fxhashKT1Gbyo…WS9u | 11% | 2 | |
| 3 | Fatboytz1R8Ms…ruLy | 11% | 2 | |
| 4 | DreamBeestz1Z2oV…e3X5 | 11% | 2 | |
| 5 | Artic Poortz2V7dF…ExYs | 11% | 2 | |
| 6 | archaon.tezArtisttz1N15A…xgfP | 6% | 1 | |
| 7 | katakhalo.teztz1QXfi…dd2x | 6% | 1 | |
| 8 | mydudes.teztz1UGpe…kXzG | 6% | 1 | |
| 9 | scooptatz1Xs1B…emzb | 6% | 1 | |
| 10 | tz1hBuE…5cjF | 6% | 1 |
















