| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | thycloudmuseumArtisttz1dmqt…VU2m | 67% | 3 | 7 | 14 | |
| 2 | tz1Ti3K…fsKT | 33% | 0 | 5 | 5 | |
| 3 | shortcut.teztz1iB8A…id74 | 33% | 0 | 5 | 5 | |
| 4 | 617gallery.teztz2T6r5…VALu | 20% | 0 | 3 | 3 | |
| 5 | dontbuy.teztz2UMjp…RsoU | 20% | 1 | 2 | 3 | |
| 6 | jawniest.teztz1MuE7…9i2b | 13% | 0 | 2 | 2 | |
| 7 | LeslieSpurlocktz1Wi5B…5cvs | 13% | 0 | 2 | 2 | |
| 8 | nikitapanin.teztz1fiVZ…LL9M | 13% | 0 | 2 | 2 | |
| 9 | phunkphanther.teztz1KfA4…Bate | 7% | 0 | 1 | 1 | |
| 10 | Bangkok Miketz1Q2Ba…NeQQ | 7% | 0 | 1 | 1 | |
| 11 | arscatenata.teztz1Qq3z…8QtB | 7% | 0 | 1 | 1 | |
| 12 | AugustGroundtz1SAwb…5uV4 | 7% | 0 | 1 | 1 | |
| 13 | binghytz1TQWL…Noa5 | 7% | 0 | 1 | 1 | |
| 14 | Felipe Ferraratz1U9MC…MRfo | 7% | 0 | 1 | 1 | |
| 15 | Leventz1UAXp…iXYe | 7% | 0 | 1 | 1 | |
| 16 | rasalhague.teztz1UtCN…ZypW | 7% | 0 | 1 | 1 | |
| 17 | ccube.teztz1XNDp…2FRp | 7% | 0 | 1 | 1 | |
| 18 | Deth Retinatz1aes7…13ho | 7% | 0 | 1 | 1 | |
| 19 | DJFunkyMonktz1feaq…mizh | 7% | 0 | 1 | 1 | |
| 20 | Cryptob0ktz1feoH…cX5x | 7% | 0 | 1 | 1 | |
| 21 | Mark Shaartz1gLV7…t1Sg | 7% | 0 | 1 | 1 | |
| 22 | magdalenakaczmarczyk.teztz28aoU…asQf | 7% | 0 | 1 | 1 |













