| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | brian.teztz1XHhj…oktu | 25% | 3 | |
| 2 | tim.teztz1QGCW…UCK4 | 17% | 2 | |
| 3 | chinaskitz1gZBt…feES | 17% | 2 | |
| 4 | tz1MBpH…nV8T | 8% | 1 | |
| 5 | Aluan Wangtz1SLRz…is11 | 8% | 1 | |
| 6 | hamonshu.tezArtisttz1T38y…KLpp | 8% | 1 | |
| 7 | arttsengtz1Z5Ku…SFPX | 8% | 1 | |
| 8 | Almost_serious_art_gallery tz1g8m5…vHV6 | 8% | 1 |











