| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | QuaerensArtisttz1fFqM…FBJc | 100% | 4 | 6 | |
| 2 | NftBiker2tz1gffH…dAqV | 75% | 3 | 3 | |
| 3 | decryptoak.teztz1PzPv…17CV | 50% | 2 | 3 | |
| 4 | mojo.teztz1XaN9…PCvA | 50% | 2 | 2 | |
| 5 | digitalblockart.teztz1eWQp…C1bv | 25% | 1 | 1 | |
| 6 | Cicerotz1gs1Y…X3A8 | 25% | 1 | 1 | |
| 7 | tz1hc4h…Yoxw | 25% | 1 | 1 | |
| 8 | MAXPOWERtz1LcDM…zxPY | 25% | 1 | 1 | |
| 9 | mo-rels.teztz1Nymc…e1es | 25% | 1 | 1 | |
| 10 | hal09999.teztz1PgMi…nsCn | 25% | 1 | 1 | |
| 11 | dernadler.teztz1Pu8z…B3vc | 25% | 1 | 1 | |
| 12 | sidhikerart.teztz1Vkoq…EuGn | 25% | 1 | 1 | |
| 13 | KRPDMtz1WEgn…mnkz | 25% | 1 | 1 | |
| 14 | jopfe.teztz1WfsU…YVWc | 25% | 1 | 1 | |
| 15 | tz1WrBp…kpTB | 25% | 1 | 1 | |
| 16 | @ArtMonochrome2tz1Y9d7…YpYz | 25% | 1 | 1 | |
| 17 | ne0tz1YG2c…4emX | 25% | 1 | 1 | |
| 18 | sumopongtz2BtHu…xZKQ | 25% | 1 | 1 | |
| 19 | tz2Hp8j…FcSf | 25% | 1 | 1 | |
| 20 | strano.teztz2KpfK…HDtJ | 25% | 1 | 1 |



