| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | SlowVibesPicstz29bsE…riTB | 26% | 13 | |
| 2 | tz1TAjH…jRvH | 10% | 5 | |
| 3 | tz1g6YE…8A8b | 8% | 4 | |
| 4 | Archimedestz1LL1u…BnHo | 6% | 3 | |
| 5 | absurdeity.teztz1X568…sdY4 | 6% | 3 | |
| 6 | asymrisk.teztz1gfXs…xmUo | 4% | 2 | |
| 7 | twitterithu.teztz1UVxG…PyCy | 4% | 2 | |
| 8 | tengushee.teztz1aFn5…m6Az | 2% | 1 | |
| 9 | Tama-Cattz1aWAx…EtBA | 2% | 1 | |
| 10 | maneki-neko-artist.teztz1dgQK…MGZN | 2% | 1 | |
| 11 | rgentz1fnz9…CHmv | 2% | 1 | |
| 12 | tz1gheW…ePbg | 2% | 1 | |
| 13 | remidot.teztz1h1yz…VAyy | 2% | 1 | |
| 14 | mrtaztaz.teztz1iQuQ…vtaf | 2% | 1 | |
| 15 | chena.teztz1ML4T…Hp1N | 2% | 1 | |
| 16 | rogueraven.teztz1NkA5…ZuSR | 2% | 1 | |
| 17 | tz1PadX…w2C4 | 2% | 1 | |
| 18 | DisruptedStartz1Q6ko…CYqW | 2% | 1 | |
| 19 | MHRtz1QFRV…Cc2X | 2% | 1 | |
| 20 | 4everkurious.teztz1QJ1a…eeY9 | 2% | 1 | |
| 21 | augustground.teztz1SAwb…5uV4 | 2% | 1 | |
| 22 | tz1XFjm…vWMj | 2% | 1 | |
| 23 | tz29ykm…xer2 | 2% | 1 | |
| 24 | PXL PPLtz2HHek…CRrP | 2% | 1 | |
| 25 | digitalgyoza.teztz2RQP3…Ao9Q | 2% | 1 |







































