| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | tz1czXz…DXsE | 7% | 0 | 1 | 10 | |
| 2 | Encoded Ape #154tz1SfVF…DkMo | 14% | 2 | 0 | 2 | |
| 3 | tz1ZoAu…k3N7 | 14% | 2 | 0 | 2 | |
| 4 | Fredericktz2JHnZ…dwaD | 14% | 2 | 0 | 2 | |
| 5 | AcquireExcellence/NetWingsPro/BeebopArtworktz1LD5f…zYNV | 7% | 1 | 0 | 1 | |
| 6 | rhmmmmmmtz1P4zN…7Mt2 | 7% | 1 | 0 | 1 | |
| 7 | tz1QRuy…rjGv | 7% | 1 | 0 | 1 | |
| 8 | tz1cdYd…z5J5 | 7% | 1 | 0 | 1 | |
| 9 | KAPLINSKIYtz1dGZL…kWqk | 7% | 1 | 0 | 1 | |
| 10 | anaglyphictz1hkKq…qwp9 | 7% | 1 | 0 | 1 | |
| 11 | 2Kosch4Utz28mZd…K2pp | 7% | 1 | 0 | 1 |













