| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 18% | 11 | |
| 2 | omni.teztz1Pz8b…TqqK | 8% | 5 | |
| 3 | tz1abRe…7ob4 | 5% | 3 | |
| 4 | evolving.teztz1LK1x…hTuA | 5% | 3 | |
| 5 | sintonia-gallery.teztz1eNAW…9qAP | 3% | 2 | |
| 6 | f3nt0n.teztz1inPp…xRhw | 3% | 2 | |
| 7 | Sonmitz1QRG5…wkWb | 3% | 2 | |
| 8 | tz1TEL6…YoKX | 3% | 2 | |
| 9 | analog-twin.teztz1VAvj…fbh8 | 3% | 2 | |
| 10 | pixelllove.teztz1Y8mL…f5EF | 3% | 2 | |
| 11 | tz1aPWP…mGhv | 2% | 1 | |
| 12 | 0xWhistlertz1b346…qFzF | 2% | 1 | |
| 13 | DigibitARTtz1dRt3…ZRAR | 2% | 1 | |
| 14 | digitalblockart.teztz1eWQp…C1bv | 2% | 1 | |
| 15 | Snusmumrikentz1f9J1…XGZW | 2% | 1 | |
| 16 | Robert Mathesontz1fUeh…7sHS | 2% | 1 | |
| 17 | tz1gbMA…ghAy | 2% | 1 | |
| 18 | sausage.teztz1hbCu…5h2p | 2% | 1 | |
| 19 | Tessistz1hva6…BfoX | 2% | 1 | |
| 20 | daylatebuckshort.teztz1Kuoe…E7KH | 2% | 1 | |
| 21 | Qotonanatz1MasN…ceGb | 2% | 1 | |
| 22 | michi_ptz1McuE…n59W | 2% | 1 | |
| 23 | TraderBeantz1MPih…sm7G | 2% | 1 | |
| 24 | tz1PHvp…Mb4o | 2% | 1 | |
| 25 | smldmsArtisttz1PNij…jLky | 2% | 1 | |
| 26 | petrmara.teztz1QHzp…yBCg | 2% | 1 | |
| 27 | earlreno.teztz1RXGv…dnzp | 2% | 1 | |
| 28 | tz1Sii7…pgVz | 2% | 1 | |
| 29 | celadoor_fxhashAtz1SR5d…bmPh | 2% | 1 | |
| 30 | studiobycj.teztz1T7A5…4Xht | 2% | 1 | |
| 31 | tz1fp...4gventz1VGZP…y6K9 | 2% | 1 | |
| 32 | illiquid.esqtz1XQvJ…aDmK | 2% | 1 | |
| 33 | tz1YkcG…VUZL | 2% | 1 | |
| 34 | fogglermoss.teztz1ZNDH…FcWy | 2% | 1 | |
| 35 | whitekoala.teztz29Fuh…epzP | 2% | 1 | |
| 36 | dotconatus.teztz2NumF…hDUA | 2% | 1 |



















































