| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | Robert MathesonArtisttz1fUeh…7sHS | 23% | 10 | |
| 2 | SOAPBOX1965tz1UQSa…hmEZ | 9% | 4 | |
| 3 | Jimi Wentz1cJQj…y1o9 | 9% | 4 | |
| 4 | Nevglovtz1SiJb…u8bV | 7% | 3 | |
| 5 | innovadortz1Xtg5…A5w4 | 7% | 3 | |
| 6 | Draw Make & Codetz1NgKM…YXc6 | 5% | 2 | |
| 7 | OurCyberpunkNowtz1UBAy…EVyz | 5% | 2 | |
| 8 | pandemiaville tz1WRbo…mUd2 | 5% | 2 | |
| 9 | fxhashKT1Gbyo…WS9u | 2% | 1 | |
| 10 | thedogecoinfamily.teztz1Kz8F…7hm2 | 2% | 1 | |
| 11 | Dora Vladytz1NCBt…Ft4B | 2% | 1 | |
| 12 | MystiqueNFTtz1PdXb…7bFW | 2% | 1 | |
| 13 | NFTMuseumSCtz1QCdJ…t7wJ | 2% | 1 | |
| 14 | billymcsmithers.teztz1To7j…sE9x | 2% | 1 | |
| 15 | æthertz1XpFA…APvX | 2% | 1 | |
| 16 | dbobtz1auCN…HaMo | 2% | 1 | |
| 17 | frederative.teztz1bBov…mNUF | 2% | 1 | |
| 18 | thumper.teztz1fUw1…9jXF | 2% | 1 | |
| 19 | tz1hzry…DGdh | 2% | 1 | |
| 20 | Neoformixtz2C7Z2…rykQ | 2% | 1 | |
| 21 | socrattz2LPjZ…EK9z | 2% | 1 | |
| 22 | kmappleg8tz2QFXa…XagB | 2% | 1 |





































