| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | 666_40200tz1PHHf…Lqrd | 40% | 0 | 6 | 6 | |
| 2 | Bad Gyaltz1NqED…WvQP | 33% | 0 | 5 | 5 | |
| 3 | antifragile.teztz1dHWw…rcWh | 20% | 0 | 3 | 4 | |
| 4 | tz1hAm3…XBUz | 13% | 0 | 2 | 3 | |
| 5 | wadewallerstein.teztz1KzXo…h69J | 20% | 0 | 3 | 3 | |
| 6 | kendtran.teztz1bk2x…McZ5 | 13% | 0 | 2 | 2 | |
| 7 | WallersteinVaulttz1VZui…8Dir | 13% | 0 | 2 | 2 | |
| 8 | Ruby Red Rivertz1ahhz…GYmw | 7% | 0 | 1 | 1 | |
| 9 | formless.teztz1cWc9…D1E3 | 7% | 0 | 1 | 1 | |
| 10 | dettytootz1eUfw…Aga5 | 7% | 1 | 0 | 1 | |
| 11 | OLGA FEDOROVAtz1ho6x…t6ka | 7% | 0 | 1 | 1 | |
| 12 | moctezuma3rotz1i3Uw…RKUh | 7% | 0 | 1 | 1 | |
| 13 | Curio Alttz1L2R3…ztiZ | 7% | 0 | 1 | 1 | |
| 14 | NEODECADENTArtisttz1NQZs…TDVN | 7% | 1 | 0 | 1 | |
| 15 | gabrielkoi555.teztz1QpMC…yGpj | 7% | 0 | 1 | 1 | |
| 16 | epochgallery.teztz1RYvf…V2ZV | 7% | 0 | 1 | 1 | |
| 17 | wocone.teztz1Skyt…hvSM | 7% | 1 | 0 | 1 | |
| 18 | sabatobox.teztz1U8x9…1gy2 | 7% | 0 | 1 | 1 | |
| 19 | omgblog.teztz1YabH…5Qev | 7% | 0 | 1 | 1 | |
| 20 | joerogansbasement.teztz1Yh2c…GBgQ | 7% | 0 | 1 | 1 | |
| 21 | Tajjjtz2XaKy…3vSX | 7% | 0 | 1 | 1 |














