| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | Farfloodtz1MP5j…RBne | 25% | 1 | 1 | 2 | |
| 2 | mido.tezArtisttz1XRoE…qYNR | 25% | 1 | 1 | 2 | |
| 3 | AkaswapKT1Dn3s…vpFo | 13% | 1 | 0 | 1 | |
| 4 | FrankHutz1ReeP…pLYz | 13% | 1 | 0 | 1 | |
| 5 | tz1SJiA…RTrC | 13% | 0 | 1 | 1 | |
| 6 | art4skulls.teztz1SWwp…sJND | 13% | 1 | 0 | 1 | |
| 7 | caddy2317tz1SqV1…Fa15 | 13% | 0 | 1 | 1 | |
| 8 | EvEvolutiontz1WKxn…rSnc | 13% | 1 | 0 | 1 | |
| 9 | moe p. wellingtontz1Ydve…XsKT | 13% | 0 | 1 | 1 | |
| 10 | vancliburn.teztz1cXiV…6PSg | 13% | 0 | 1 | 1 | |
| 11 | genesishunter.teztz1dKx3…rtH9 | 13% | 0 | 1 | 1 |







