| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | wadewallerstein.tezArtisttz1KzXo…h69J | 100% | 4 | 12 | |
| 2 | chaincontroller.teztz1hyYy…5YMA | 75% | 3 | 3 | |
| 3 | illlusiontz1U8kc…d4Wt | 25% | 1 | 2 | |
| 4 | matau.teztz1hTPy…cTMP | 50% | 2 | 2 | |
| 5 | Claudia Brăileanutz1NcyL…EoBX | 25% | 1 | 1 | |
| 6 | sabatobox.teztz1U8x9…1gy2 | 25% | 1 | 1 | |
| 7 | andrejtz1ZpVv…DRYP | 25% | 1 | 1 | |
| 8 | connectedoom.teztz28nde…d1MK | 25% | 1 | 1 | |
| 9 | tz2ATf6…pfXj | 25% | 1 | 1 | |
| 10 | tzcha.teztz2DUK7…9HDF | 25% | 1 | 1 |



