| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | chickenfoot.teztz1WAx3…zhUH | 11% | 4 | |
| 2 | Stampfigangtz2HVje…ApHD | 11% | 4 | |
| 3 | lewie.teztz2U4jN…BE4m | 11% | 4 | |
| 4 | OGDtz1LTd9…dFo2 | 8% | 3 | |
| 5 | 21BEtz1LYrM…6gQZ | 8% | 3 | |
| 6 | Trippy's If You Have To Ask You Cant Afford Ittz1RpgG…Cx9B | 8% | 3 | |
| 7 | picotech.teztz1N4R7…SjNR | 5% | 2 | |
| 8 | Flagstz1Xqrf…EiTh | 5% | 2 | |
| 9 | DJKEROtz1NBAh…Sboy | 3% | 1 | |
| 10 | reframe.teztz1QK1f…ueC6 | 3% | 1 | |
| 11 | Ozmandiumtz1RnZQ…2pzp | 3% | 1 | |
| 12 | Jürg Kobeltz1VATo…Fpdj | 3% | 1 | |
| 13 | Kamau Kamautz1VMbb…E9hH | 3% | 1 | |
| 14 | tz1aNTt…uRoM | 3% | 1 | |
| 15 | liapsart.teztz1duta…9pSJ | 3% | 1 | |
| 16 | designcollector.teztz1eFd2…TJKT | 3% | 1 | |
| 17 | EVOtz1eJdk…ybsi | 3% | 1 | |
| 18 | ArtMonochrome "Colors"tz1fhtT…193M | 3% | 1 | |
| 19 | Ayratz1frLg…CeLB | 3% | 1 | |
| 20 | APtz1gWgX…EJoN | 3% | 1 | |
| 21 | hind.teztz2LFFP…WidT | 3% | 1 |





































