| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | be4con.tezArtisttz1Sstd…EwTk | 90% | 26 | 1 | 27 | |
| 2 | objkt.com English auctionKT18iSH…zkqj | 3% | 1 | 0 | 1 | |
| 3 | ADPTarttz1Kg4Q…kzCD | 3% | 0 | 1 | 1 | |
| 4 | hermeth.teztz1Rmzm…QzHF | 3% | 0 | 1 | 1 | |
| 5 | collection-nft.teztz1WpBN…3R2p | 3% | 0 | 1 | 1 | |
| 6 | chazwesley99.teztz1aHnq…StwK | 3% | 1 | 0 | 1 | |
| 7 | tz1rp...tB2dmtz1hmoF…XjiA | 3% | 0 | 1 | 1 | |
| 8 | tz1i5Go…FZBG | 3% | 0 | 1 | 1 | |
| 9 | Alx Vildsuntz1iWrr…xXKw | 3% | 0 | 1 | 1 | |
| 10 | jt3ss.teztz2M9sX…yXdJ | 3% | 0 | 1 | 1 |







