| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | ART by LARS NAGLERArtisttz1TQTZ…neQb | 20% | 4 | |
| 2 | tiegenhoftz1WGkV…SELB | 20% | 4 | |
| 3 | KT19WfB…Zp3n | 10% | 2 | |
| 4 | sunsunny.teztz1L28y…z2ne | 5% | 1 | |
| 5 | ernestoaschtz1LUv7…gRTX | 5% | 1 | |
| 6 | olesyabargo.teztz1Q8HW…kveM | 5% | 1 | |
| 7 | 4everkurious.teztz1QJ1a…eeY9 | 5% | 1 | |
| 8 | MightBeBonesytz1aSNV…3Ct3 | 5% | 1 | |
| 9 | Archan Nairtz1fkaL…KdEr | 5% | 1 | |
| 10 | W74tz1hU4e…7NJm | 5% | 1 | |
| 11 | No Identitytz1i1sB…Uiw5 | 5% | 1 | |
| 12 | MrMergetz2934L…RHsQ | 5% | 1 | |
| 13 | DCN7RLZtz2Geuy…igQf | 5% | 1 |



















