| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | mrtaztaz.teztz1iQuQ…vtaf | 13% | 6 | |
| 2 | Dantotz1MXa9…Dis4 | 10% | 5 | |
| 3 | tz1ab7e…JTm7 | 8% | 4 | |
| 4 | Samu3aitz1ddcP…Tihd | 8% | 4 | |
| 5 | anaglyphic.teztz1hkKq…qwp9 | 6% | 3 | |
| 6 | fauxjebus.teztz1WusS…a5TU | 6% | 3 | |
| 7 | tz1bJSa…wgfR | 4% | 2 | |
| 8 | tz1ffMG…vWS4 | 4% | 2 | |
| 9 | tz1hZ3h…Yy1T | 4% | 2 | |
| 10 | bzzhg.teztz1U2k1…DrD2 | 4% | 2 | |
| 11 | tz2UBu9…9Caj | 4% | 2 | |
| 12 | fxhashKT1Gbyo…WS9u | 2% | 1 | |
| 13 | Zer0xLAtz1avCq…vFGi | 2% | 1 | |
| 14 | skellytz1d6q9…79PY | 2% | 1 | |
| 15 | iaimaxi.teztz1de4X…Vvjy | 2% | 1 | |
| 16 | hypeth.teztz1dwEY…RV6B | 2% | 1 | |
| 17 | lefonttz1ggMN…uzdb | 2% | 1 | |
| 18 | elout.teztz1gmu6…z2xT | 2% | 1 | |
| 19 | jpescada.teztz1hBea…sEyf | 2% | 1 | |
| 20 | nudoru.teztz1hf7a…ffyw | 2% | 1 | |
| 21 | danielw.teztz1Nnoc…kHQ1 | 2% | 1 | |
| 22 | analog-twin.teztz1VAvj…fbh8 | 2% | 1 | |
| 23 | 5459.tez/ethtz1WXw8…u7Ku | 2% | 1 | |
| 24 | palancus.teztz2Mx7w…hZus | 2% | 1 |











































