| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | vespertino.tezArtisttz1STSB…GGKW | 100% | 6 | 75 | |
| 2 | asendic.teztz1ZXxt…VXHb | 50% | 3 | 4 | |
| 3 | ArtMonochrome "Colors"tz1fhtT…193M | 50% | 3 | 3 | |
| 4 | Halving Fun tz1VFZJ…6RRH | 33% | 2 | 2 | |
| 5 | Stampfigangtz2HVje…ApHD | 33% | 2 | 2 | |
| 6 | Chumwizardstz1P7gX…X1pM | 17% | 1 | 1 | |
| 7 | exmortal.teztz1ZJvq…zTRG | 17% | 1 | 1 | |
| 8 | vibe.jcurve.teztz1ditg…Cn2c | 17% | 1 | 1 | |
| 9 | audrictz1djqL…nej4 | 17% | 1 | 1 | |
| 10 | JeromeParessanttz1haCc…fanN | 17% | 1 | 1 | |
| 11 | jcurve.teztz1huRm…pj5r | 17% | 1 | 1 | |
| 12 | MrsTwistedT420Gtz29Y8n…4vXx | 17% | 1 | 1 | |
| 13 | rubisco.teztz2Par9…ygAD | 17% | 1 | 1 | |
| 14 | guruguruhyena.teztz2QhmK…kMXV | 17% | 1 | 1 | |
| 15 | David Marc 🔥tz2UQHe…7wSj | 17% | 1 | 1 |





