| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | eddietree.tezArtisttz1aYYy…xUvQ | 62% | 8 | 14 | |
| 2 | mingyao.teztz1cdYo…z2Yx | 69% | 9 | 9 | |
| 3 | AkaswapKT1Dn3s…vpFo | 54% | 7 | 8 | |
| 4 | graphyni.teztz29Fjq…t2Qa | 38% | 5 | 5 | |
| 5 | Ann Choutz2CyQk…Jveq | 31% | 4 | 5 | |
| 6 | mido(z)tz1Lo9t…mido | 31% | 4 | 4 | |
| 7 | tz1PEgs…921S | 31% | 4 | 4 | |
| 8 | anfernee.teztz1PQRJ…KqKc | 31% | 4 | 4 | |
| 9 | CandyFactorytz1PamL…FafF | 31% | 4 | 4 | |
| 10 | aquaponics.kanatz1XwEF…SkkA | 31% | 4 | 4 | |
| 11 | Astrabunnytz2U1UE…PYpL | 31% | 4 | 4 | |
| 12 | mynako.teztz1MLUJ…Nako | 23% | 3 | 3 | |
| 13 | tz1MaXn…KyDm | 15% | 2 | 3 | |
| 14 | backpacker.teztz1YyT2…TMJ5 | 23% | 3 | 3 | |
| 15 | Strider5071tz1ZsTS…za3F | 23% | 3 | 3 | |
| 16 | Artic Poortz2V7dF…ExYs | 23% | 3 | 3 | |
| 17 | tz1PHS7…YPbt | 15% | 2 | 2 | |
| 18 | delightening.teztz1Xc8i…26HR | 15% | 2 | 2 | |
| 19 | arttsengtz1Z5Ku…SFPX | 15% | 2 | 2 | |
| 20 | Chi.Ltz1ZAFg…P462 | 15% | 2 | 2 | |
| 21 | crispryeasttz1gHKw…it1z | 15% | 2 | 2 | |
| 22 | tz2UfAR…NGoL | 15% | 2 | 2 | |
| 23 | dansan566.teztz1Q86t…5nWf | 8% | 1 | 1 | |
| 24 | Newyellowtz1RPZp…Mj8y | 8% | 1 | 1 | |
| 25 | HME tz1T4PS…xHME | 8% | 1 | 1 | |
| 26 | chriswutz1USxn…avHL | 8% | 1 | 1 | |
| 27 | JJJtz1Xne1…sKvG | 8% | 1 | 1 | |
| 28 | yaochinahan.teztz1ZGmD…zCP7 | 8% | 1 | 1 | |
| 29 | db.Ctz1bwn6…Y84i | 8% | 1 | 1 | |
| 30 | tz1fUxY…AaVa | 8% | 1 | 1 | |
| 31 | tz1hbMr…V78Y | 8% | 1 | 1 | |
| 32 | metadavid.teztz1hxLY…sNqz | 8% | 1 | 1 | |
| 33 | rodrigoplanttz2FsA9…RaM1 | 8% | 1 | 1 |












