| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | takawo.teztz2FY2Y…1A6P | 10% | 6 | |
| 2 | hasaquitz2Eyog…KFuX | 7% | 4 | |
| 3 | tz1TEL6…YoKX | 5% | 3 | |
| 4 | empath.teztz1VVuJ…FA6o | 5% | 3 | |
| 5 | Aratz1YeK4…PApX | 5% | 3 | |
| 6 | nejioArtisttz2Pxxc…nhaP | 5% | 3 | |
| 7 | Kazuhiro Tanimototz1dRFV…HsBE | 3% | 2 | |
| 8 | tz1QghP…QYDg | 3% | 2 | |
| 9 | tz1Rdms…NL2V | 3% | 2 | |
| 10 | newyellow.teztz1RPZp…Mj8y | 3% | 2 | |
| 11 | rbndtz1WfSB…xjqX | 3% | 2 | |
| 12 | tz1Zusy…Z7bR | 3% | 2 | |
| 13 | yokoul.teztz1ZWLD…tM9R | 3% | 2 | |
| 14 | AIYUtz2TkyK…5hSJ | 3% | 2 | |
| 15 | fxhashKT1Gbyo…WS9u | 2% | 1 | |
| 16 | jharryedmiston.teztz1bfPZ…BGVc | 2% | 1 | |
| 17 | SuLuLab>Carlatz1d7Px…tL9D | 2% | 1 | |
| 18 | elout.teztz1gmu6…z2xT | 2% | 1 | |
| 19 | dtheletterd.teztz1gZ6H…Q3pE | 2% | 1 | |
| 20 | sukun.teztz1io5L…22rD | 2% | 1 | |
| 21 | madchops.teztz1LgYg…JWEp | 2% | 1 | |
| 22 | 21BEtz1LYrM…6gQZ | 2% | 1 | |
| 23 | tz1NLzg…DAjk | 2% | 1 | |
| 24 | NFPicstz1PiUM…LWLa | 2% | 1 | |
| 25 | Yiu-Wai Chu, Pricechutz1UENA…BRPT | 2% | 1 | |
| 26 | kando_jptz1VeS9…EnA1 | 2% | 1 | |
| 27 | dentro.teztz1XDsy…ppTW | 2% | 1 | |
| 28 | vilk.xyztz1YUAo…UqW6 | 2% | 1 | |
| 29 | octez.teztz1Zm4X…RagX | 2% | 1 | |
| 30 | tz28gX1…fB2H | 2% | 1 | |
| 31 | Asahamiztz299wt…orJW | 2% | 1 | |
| 32 | tz2DSDA…331w | 2% | 1 | |
| 33 | uesəntz2Hpgu…dmL4 | 2% | 1 | |
| 34 | Atungtz2NtUe…D6mw | 2% | 1 |























































