| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | MelindyHoptz2GtoY…kd3T | 71% | 2 | 3 | 5 | |
| 2 | gabriellamorton.teztz1fFwG…6Ywz | 29% | 0 | 2 | 2 | |
| 3 | salileh.teztz1LDtS…Fq2u | 14% | 0 | 1 | 1 | |
| 4 | SHEtz1N8B2…A5T4 | 14% | 0 | 1 | 1 | |
| 5 | petra.teztz1NALJ…q2Lr | 14% | 0 | 1 | 1 | |
| 6 | AugustGroundtz1SAwb…5uV4 | 14% | 0 | 1 | 1 | |
| 7 | cryptolust.teztz1WeJi…fyEc | 14% | 0 | 1 | 1 | |
| 8 | Deth Retinatz1aes7…13ho | 14% | 0 | 1 | 1 | |
| 9 | thycloudmuseumArtisttz1dmqt…VU2m | 14% | 1 | 0 | 1 | |
| 10 | shortcut.teztz1iB8A…id74 | 14% | 0 | 1 | 1 | |
| 11 | PXL PPLtz2HHek…CRrP | 14% | 0 | 1 | 1 | |
| 12 | ilyabliznets.teztz2Sj1q…fcmF | 14% | 0 | 1 | 1 |






