| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | henKT1HbQe…wqBn | 89% | 2 | 6 | 283 | |
| 2 | jacwArtisttz1aioG…LcdW | 22% | 0 | 2 | 21 | |
| 3 | The Tezos Stalltz1TTa8…opYZ | 11% | 0 | 1 | 19 | |
| 4 | Zaharia Levytz1LyYi…zDbw | 11% | 0 | 1 | 15 | |
| 5 | skipstz1iJVv…dmqp | 11% | 0 | 1 | 11 | |
| 6 | tz1PK5a…5yr4 | 11% | 0 | 1 | 7 | |
| 7 | Ginko In The Moontz1f4xt…FQ4g | 11% | 0 | 1 | 5 | |
| 8 | tz1ieiU…6Z8w | 11% | 0 | 1 | 4 | |
| 9 | gorty.teztz1ezpN…kteg | 11% | 0 | 1 | 2 | |
| 10 | Flipping.teztz1hFzf…1nEr | 11% | 0 | 1 | 2 | |
| 11 | aigenertz2Ueha…r7f9 | 11% | 0 | 1 | 2 | |
| 12 | objkt.comKT1FvqJ…Upyq | 11% | 0 | 1 | 1 | |
| 13 | tz1L8U3…BHqC | 11% | 0 | 1 | 1 | |
| 14 | MTSMtz1LLwL…HfAy | 11% | 0 | 1 | 1 | |
| 15 | Nsiekerttz1Neex…e5mF | 11% | 0 | 1 | 1 | |
| 16 | huatz1NjFA…iG8D | 11% | 0 | 1 | 1 | |
| 17 | blackbonetz1RMYt…sdrP | 11% | 0 | 1 | 1 | |
| 18 | 4PAWS RECORDStz1RVtC…tB5g | 11% | 0 | 1 | 1 | |
| 19 | tz1Uv4K…dP1T | 11% | 0 | 1 | 1 | |
| 20 | tz1dMES…4qrp | 11% | 0 | 1 | 1 | |
| 21 | sirgadfly.teztz1ex4D…d3T9 | 11% | 0 | 1 | 1 | |
| 22 | blackmountaintz1f4df…ZxSs | 11% | 0 | 1 | 1 | |
| 23 | Sopheaptz1gkn7…Ym5R | 11% | 0 | 1 | 1 | |
| 24 | john_siliakostz1ipep…vTnP | 11% | 0 | 1 | 1 | |
| 25 | ltes7tz2AY3X…3waP | 11% | 0 | 1 | 1 | |
| 26 | Santoshv07tz2HqKB…qw4h | 11% | 0 | 1 | 1 | |
| 27 | Angry Wormtz2JSBJ…bKvM | 11% | 0 | 1 | 1 |




