| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | tahititz2GJEQ…obA8 | 38% | 33 | |
| 2 | Moz Lighttz2Thcb…dkQd | 18% | 16 | |
| 3 | Flagstz1Xqrf…EiTh | 10% | 9 | |
| 4 | ZaVtz1TCUN…4ZaV | 9% | 8 | |
| 5 | rutgervandertas.teztz1apRr…usfb | 5% | 4 | |
| 6 | aliceonneptune.teztz1SX2p…w9FL | 3% | 3 | |
| 7 | SOAPBOX1965tz1UQSa…hmEZ | 3% | 3 | |
| 8 | picotech.teztz1N4R7…SjNR | 2% | 2 | |
| 9 | cuda.teztz1STHj…JnzM | 2% | 2 | |
| 10 | KobeArtisttz1SWh8…tAUj | 2% | 2 | |
| 11 | Stampfigangtz2HVje…ApHD | 2% | 2 | |
| 12 | qartsi.teztz1PYqf…pFXC | 1% | 1 | |
| 13 | SonOfLasGtz1QwTj…gUEz | 1% | 1 | |
| 14 | r4sjunior.teztz1hBmC…TJV8 | 1% | 1 | |
| 15 | berlinstreetlife.teztz2RTZi…YHSN | 1% | 1 |





































