| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | ethspresso.teztz1RB3p…MLDN | 13% | 2 | |
| 2 | avon25xtz1gggN…N25X | 13% | 2 | |
| 3 | fxhashKT1Gbyo…WS9u | 6% | 1 | |
| 4 | Potir_todaytz1LKK8…zXcS | 6% | 1 | |
| 5 | babaian.teztz1MDcZ…LNbR | 6% | 1 | |
| 6 | 268.teztz1PVYJ…nai4 | 6% | 1 | |
| 7 | paolocurtoni.teztz1Pu1Y…iBeX | 6% | 1 | |
| 8 | WAY2COLLECTORtz1XQJy…KRAR | 6% | 1 | |
| 9 | MxVoid-Vaulttz1XQp9…N4fQ | 6% | 1 | |
| 10 | illustrata.teztz1bZzu…g5Jx | 6% | 1 | |
| 11 | beachparkdigital.teztz1dLT1…k6vw | 6% | 1 | |
| 12 | EVOtz1eJdk…ybsi | 6% | 1 | |
| 13 | Chirayu Joshi - Space Artisttz1hCBf…UadE | 6% | 1 | |
| 14 | moodan.teztz2JV4u…812X | 6% | 1 |















