| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | ArtMonochrome "Colors"tz1fhtT…193M | 38% | 1 | 2 | 3 | |
| 2 | vldzvampy.teztz1ReRe…Nvj6 | 25% | 0 | 2 | 2 | |
| 3 | absurdeity.teztz1X568…sdY4 | 25% | 0 | 2 | 2 | |
| 4 | joanna.teztz1hPZM…p9Fg | 25% | 0 | 2 | 2 | |
| 5 | YY [Collection] tz1NtRg…keHY | 13% | 0 | 1 | 1 | |
| 6 | juliethaasXTZtz1SNrM…QBf6 | 13% | 0 | 1 | 1 | |
| 7 | silverecho.teztz1SSFM…o3mV | 13% | 0 | 1 | 1 | |
| 8 | sashastiles.teztz1UDFD…tvM4 | 13% | 0 | 1 | 1 | |
| 9 | Mobatz1UwzS…6hGj | 13% | 0 | 1 | 1 | |
| 10 | tiegenhoftz1WGkV…SELB | 13% | 0 | 1 | 1 | |
| 11 | Bret Jolliffetz1XEuF…9eZh | 13% | 0 | 1 | 1 | |
| 12 | xponential.teztz1c9w6…EtxR | 13% | 0 | 1 | 1 | |
| 13 | exwhyzed.teztz1cNuR…XbC1 | 13% | 0 | 1 | 1 | |
| 14 | ItsBBtz1gTfe…eEwE | 13% | 0 | 1 | 1 | |
| 15 | huemansoftheuniverse.teztz1hQFS…PFdp | 13% | 0 | 1 | 1 | |
| 16 | Stampfigangtz2HVje…ApHD | 13% | 0 | 1 | 1 | |
| 17 | guruguruhyena.teztz2QhmK…kMXV | 13% | 0 | 1 | 1 | |
| 18 | Lisa McKennatz2T9XK…kuHp | 13% | 1 | 0 | 1 | |
| 19 | Tressettz2WtFZ…1SUE | 13% | 0 | 1 | 1 |







