| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | ileigh.teztz2NMQ5…FHpa | 47% | 3 | 4 | 10 | |
| 2 | danieljerometz1MVGe…bwwc | 13% | 0 | 2 | 4 | |
| 3 | ttiimmee.teztz1Pwqk…H8gA | 27% | 0 | 4 | 4 | |
| 4 | lewie.teztz2U4jN…BE4m | 20% | 0 | 3 | 3 | |
| 5 | magiccity.teztz2WNxP…KMWE | 20% | 0 | 3 | 3 | |
| 6 | littlecakestz1PjiL…Bnab | 13% | 0 | 2 | 2 | |
| 7 | neuralmusetz1R13g…uYJW | 13% | 0 | 2 | 2 | |
| 8 | terrybain.teztz2GLPS…4dF9 | 13% | 0 | 2 | 2 | |
| 9 | looksdopetz2RXos…U1FT | 13% | 2 | 0 | 2 | |
| 10 | Ransom Wellstz1LQr4…qFdb | 7% | 0 | 1 | 1 | |
| 11 | waffletz1Rq3p…THVb | 7% | 0 | 1 | 1 | |
| 12 | ftodorich.teztz1UbBn…YPrK | 7% | 1 | 0 | 1 | |
| 13 | Greennvalley tz1X8td…bUpM | 7% | 0 | 1 | 1 | |
| 14 | Mintatz1Xxaz…xXnk | 7% | 0 | 1 | 1 | |
| 15 | NSFWorldtz1ZGFA…whPq | 7% | 0 | 1 | 1 | |
| 16 | The Coloneltz1ZGPV…N4LK | 7% | 0 | 1 | 1 | |
| 17 | satyrday.teztz1cAod…eRaS | 7% | 1 | 0 | 1 | |
| 18 | MykNashtz1gVbp…pxmy | 7% | 0 | 1 | 1 | |
| 19 | Theophillus Tollivertz1ifdC…FABT | 7% | 1 | 0 | 1 |








![World's Fair [ 2600 CE ]](https://bits.raster.art/ee03/ee03133e9f476163c27af990bdfb9dd33e5707ea98c9ffe1287d94d3eef1aff3/7200.avif)





