| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 16% | 8 | |
| 2 | nftspritz.teztz1LLKc…6TYx | 6% | 3 | |
| 3 | jrcart.teztz1SxiD…5gty | 6% | 3 | |
| 4 | tz2R6Xf…apdp | 6% | 3 | |
| 5 | conatussytz1bzKb…HbFN | 4% | 2 | |
| 6 | magneticring.teztz1TqmZ…zQ8h | 4% | 2 | |
| 7 | haarich.teztz1Us5n…K3S6 | 4% | 2 | |
| 8 | aethernft.teztz1XpFA…APvX | 4% | 2 | |
| 9 | oinky.teztz2NWFv…vLww | 4% | 2 | |
| 10 | Brassictz1bWmo…54gK | 2% | 1 | |
| 11 | WJtz1cQVU…m5wz | 2% | 1 | |
| 12 | cursive.teztz1eaCp…qewi | 2% | 1 | |
| 13 | aitso.teztz1grVU…AcqK | 2% | 1 | |
| 14 | Iskra Velitchkovatz1gVKx…LNpD | 2% | 1 | |
| 15 | Tessistz1hva6…BfoX | 2% | 1 | |
| 16 | daylatebuckshort.teztz1Kuoe…E7KH | 2% | 1 | |
| 17 | C Kondektz1NqMQ…6vFa | 2% | 1 | |
| 18 | jpsiromantz1PnZU…fng4 | 2% | 1 | |
| 19 | downsfilms.teztz1QF2K…zRef | 2% | 1 | |
| 20 | tz1QghP…QYDg | 2% | 1 | |
| 21 | Trinitytz1Ruop…87me | 2% | 1 | |
| 22 | tz1TEL6…YoKX | 2% | 1 | |
| 23 | chessboss2000tz1TL5m…cPe3 | 2% | 1 | |
| 24 | bzzhg.teztz1U2k1…DrD2 | 2% | 1 | |
| 25 | PHOSPHOR OPERATORtz1Uibn…pqfQ | 2% | 1 | |
| 26 | deepflow.teztz1VqCs…K3Dq | 2% | 1 | |
| 27 | hardbark.teztz1VYa9…rE2Z | 2% | 1 | |
| 28 | earthpatriot.teztz1Z2Ne…D9gV | 2% | 1 | |
| 29 | GDtz1ZFWC…XG69 | 2% | 1 | |
| 30 | tz1Zn7k…Tpp3 | 2% | 1 | |
| 31 | nftterrorist.teztz2TPkH…dGjG | 2% | 1 | |
| 32 | sweetabiding.teztz2WQGy…dGvX | 2% | 1 |













































