| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | tz1PK5a…5yr4 | 17% | 0 | 1 | 4 | |
| 2 | gmannft.teztz1SoAs…zMjY | 33% | 1 | 1 | 3 | |
| 3 | CryptoRonintz1ZTCo…z2XJ | 17% | 0 | 1 | 2 | |
| 4 | djmadb.teztz1KtTk…kxSE | 17% | 0 | 1 | 1 | |
| 5 | VePamtz1LrHJ…GFdz | 17% | 1 | 0 | 1 | |
| 6 | consiglieretz1YT6H…22Vo | 17% | 1 | 0 | 1 | |
| 7 | Kasvaa Art Co.tz1ZGah…9Cox | 17% | 0 | 1 | 1 | |
| 8 | O.G.SPIRATOM ✨💀🦋tz1a9qD…jcgk | 17% | 1 | 0 | 1 | |
| 9 | limndigital.teztz1d2de…eQMW | 17% | 0 | 1 | 1 | |
| 10 | SIMBOLIATTtz2L4ka…Fj2r | 17% | 1 | 0 | 1 | |
| 11 | aaronlhgtz2SAur…T4zE | 17% | 0 | 1 | 1 |





