| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | fxhashKT1Gbyo…WS9u | 25% | 16 | |
| 2 | tz1ixjz…TgJr | 9% | 6 | |
| 3 | Arthur K Lektretz2Eqyt…s14g | 8% | 5 | |
| 4 | lunarean.teztz1Raka…goQM | 6% | 4 | |
| 5 | tz1geCe…5x8A | 6% | 4 | |
| 6 | persontz1Nru4…AEbr | 5% | 3 | |
| 7 | jfudtz1Nf9i…jfUD | 3% | 2 | |
| 8 | miitfacetz1Nbty…26Fd | 2% | 1 | |
| 9 | westerner.teztz1P4iM…YTQ9 | 2% | 1 | |
| 10 | ciphrd.teztz1PoDd…3Egj | 2% | 1 | |
| 11 | 0xmetaclasstz1PxH2…K28K | 2% | 1 | |
| 12 | DSimstz1Q4Yf…mw5m | 2% | 1 | |
| 13 | Littlesilvertz1Qvc8…jXHo | 2% | 1 | |
| 14 | tezzarts.teztz1TSdo…cd2J | 2% | 1 | |
| 15 | keestz1TWU7…ukVW | 2% | 1 | |
| 16 | ciaccodavide.teztz1TYpW…eFAA | 2% | 1 | |
| 17 | tz1Td3G…j8EN | 2% | 1 | |
| 18 | heyyarva.teztz1XAiv…J8fa | 2% | 1 | |
| 19 | CyberBruxotz1ZGnm…jBCd | 2% | 1 | |
| 20 | algorithms.teztz1ZQNJ…7A95 | 2% | 1 | |
| 21 | yoyoyoyoyoyoyoyoyoyotz1Zd37…d7BH | 2% | 1 | |
| 22 | 0x_westz1bhzK…26ZA | 2% | 1 | |
| 23 | ricky.teztz1c2iw…1pvB | 2% | 1 | |
| 24 | brettdrawsstuff.teztz1cXXp…MJoA | 2% | 1 | |
| 25 | DENNIS Wtz1cxRh…bfxg | 2% | 1 | |
| 26 | Tobias Rebertz1dDMU…H1NB | 2% | 1 | |
| 27 | artplusbrad.teztz1ft1p…x2hT | 2% | 1 | |
| 28 | falling.teztz1gXJd…Hegd | 2% | 1 | |
| 29 | okeoke.teztz1gj3x…2x2A | 2% | 1 | |
| 30 | mare-mon_srtArtisttz2Rqj3…J9ya | 2% | 1 | |
| 31 | drichar.teztz2UNjB…un8n | 2% | 1 |
















































