| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | cryptostasistz1Xm3u…b3gd | 100% | 19 | 19 | |
| 2 | udottz1iF3Y…kai5 | 63% | 12 | 12 | |
| 3 | Vladimir Vorobyevtz1RckB…49U6 | 58% | 11 | 11 | |
| 4 | HYAtz1Ub9E…vtRt | 58% | 11 | 11 | |
| 5 | atmonez.teztz1UVqd…epRa | 53% | 10 | 11 | |
| 6 | pjoArt Vaulttz1d9MD…rnno | 21% | 4 | 4 | |
| 7 | aL Doomtz1Ygih…yyUP | 21% | 4 | 4 | |
| 8 | chico9626.teztz1ZK7L…igkX | 21% | 4 | 4 | |
| 9 | tjhinoz.teztz1cixK…jhDE | 16% | 3 | 3 | |
| 10 | Kxtz1gi7V…JgVS | 16% | 3 | 3 | |
| 11 | relictz1hDiW…pj94 | 16% | 3 | 3 | |
| 12 | Lakontz1bDBQ…5uhT | 11% | 2 | 2 | |
| 13 | MisterAndersontz1bhpe…nF2M | 11% | 2 | 2 | |
| 14 | tz1gMjf…uVgH | 11% | 2 | 2 | |
| 15 | sanos.teztz2Juop…H2tK | 11% | 2 | 2 | |
| 16 | extbigwhaletz2T6qt…6pDe | 11% | 2 | 2 | |
| 17 | yangwong.teztz1cjHC…oWd6 | 5% | 1 | 1 | |
| 18 | yanaufelman.teztz1f6G2…DnQs | 5% | 1 | 1 | |
| 19 | tz1hAJG…mxon | 5% | 1 | 1 | |
| 20 | tz1hHVC…xxrG | 5% | 1 | 1 | |
| 21 | blockrocker.teztz1hWnh…UBnu | 5% | 1 | 1 | |
| 22 | tezcurious.teztz1hYmC…sJGv | 5% | 1 | 1 | |
| 23 | tz1MJXU…YAaW | 5% | 1 | 1 | |
| 24 | PseudoCodetz1PpFT…Gugd | 5% | 1 | 1 | |
| 25 | muhju.teztz1PqLB…kC4t | 5% | 1 | 1 | |
| 26 | mercurialtz1SMCh…6tz5 | 5% | 1 | 1 | |
| 27 | mondoggg.teztz1TuR4…kABA | 5% | 1 | 1 | |
| 28 | XENOTRIPtz1TZA4…6E8j | 5% | 1 | 1 | |
| 29 | toriai.teztz1U4zh…hUhS | 5% | 1 | 1 | |
| 30 | anhandtom.teztz1W5q1…WhQ2 | 5% | 1 | 1 | |
| 31 | Akashtz1WKUM…Y9Wc | 5% | 1 | 1 | |
| 32 | jburn.teztz1XQks…rrro | 5% | 1 | 1 | |
| 33 | Karmatacotz1Y7kQ…XS7B | 5% | 1 | 1 |

















