| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | mido.tezArtisttz1XRoE…qYNR | 15% | 4 | |
| 2 | backpacker.teztz1YyT2…TMJ5 | 7% | 2 | |
| 3 | fabdao.teztz1Kooe…28zU | 4% | 1 | |
| 4 | Farfloodtz1MP5j…RBne | 4% | 1 | |
| 5 | Dr.vegtz1R4iH…PGCo | 4% | 1 | |
| 6 | Newyellowtz1RPZp…Mj8y | 4% | 1 | |
| 7 | mashbean.teztz1RhRt…mUjr | 4% | 1 | |
| 8 | heatwave.teztz1VGif…9wqg | 4% | 1 | |
| 9 | tz1Vvvp…TF38 | 4% | 1 | |
| 10 | eternalisle.teztz1WVRQ…E1KC | 4% | 1 | |
| 11 | delightening.teztz1Xc8i…26HR | 4% | 1 | |
| 12 | tz1YRAj…PSeL | 4% | 1 | |
| 13 | Chi.Ltz1ZAFg…P462 | 4% | 1 | |
| 14 | swiftevo.teztz1ZSne…h1Gu | 4% | 1 | |
| 15 | Azultz1ZXyZ…Rdnh | 4% | 1 | |
| 16 | RouPintz1aYck…Xqg3 | 4% | 1 | |
| 17 | yenlai.teztz1bSdc…yERU | 4% | 1 | |
| 18 | tz1bzYx…8jui | 4% | 1 | |
| 19 | crispryeasttz1gHKw…it1z | 4% | 1 | |
| 20 | AtionBeartz1hovu…AUw2 | 4% | 1 | |
| 21 | graphyni.teztz29Fjq…t2Qa | 4% | 1 | |
| 22 | patoncetz2JKJh…3hAM | 4% | 1 | |
| 23 | Artic Poortz2V7dF…ExYs | 4% | 1 |


























