| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | jundaboom.tezArtisttz2Fwrm…Qep7 | 71% | 9 | 13 | 152 | |
| 2 | cobwebsaints.teztz1L5we…dhSu | 10% | 0 | 3 | 7 | |
| 3 | objkt.com English auctionKT18iSH…zkqj | 19% | 6 | 0 | 6 | |
| 4 | plektani-art.teztz1MGMe…wwZj | 16% | 0 | 5 | 6 | |
| 5 | Rosalinetz1NsgA…xBLj | 16% | 0 | 5 | 5 | |
| 6 | skllzrmy.teztz1Qi77…MbuY | 6% | 0 | 2 | 4 | |
| 7 | pandagenix.teztz1UVaj…XuA1 | 13% | 0 | 4 | 4 | |
| 8 | aliceonneptune.teztz1SX2p…w9FL | 6% | 0 | 2 | 2 | |
| 9 | tz1YFc8…2do1 | 6% | 0 | 2 | 2 | |
| 10 | jefflgrahamtz1dU9R…BsLj | 6% | 0 | 2 | 2 | |
| 11 | desultor.teztz1fB4h…Hstu | 6% | 0 | 2 | 2 | |
| 12 | virginia-lori.teztz1hGx6…aJoF | 6% | 0 | 2 | 2 | |
| 13 | failure001.teztz1ieNf…hJCe | 6% | 0 | 2 | 2 | |
| 14 | Stampfigangtz2HVje…ApHD | 6% | 0 | 2 | 2 | |
| 15 | paraxeno-glitch.teztz1bYbS…xa67 | 3% | 0 | 1 | 1 | |
| 16 | ervinjxy.teztz2LoFg…umP2 | 3% | 0 | 1 | 1 |


















