| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | polza.teztz1TmuW…gWTm | 29% | 0 | 2 | 4 | |
| 2 | OMTtz1TM51…pknp | 29% | 0 | 2 | 3 | |
| 3 | cypheristikal.teztz1Kj4v…RLfk | 29% | 1 | 1 | 2 | |
| 4 | 0009tz1U49p…BWwr | 14% | 0 | 1 | 2 | |
| 5 | tluav (MihailGreen)tz1YxAN…yo2j | 14% | 0 | 1 | 2 | |
| 6 | kapstonetz1edcq…kM3t | 29% | 1 | 1 | 2 | |
| 7 | Δ ∇ Σtz2K7V3…riBC | 29% | 0 | 2 | 2 | |
| 8 | yedai.teztz1LSf2…7fk8 | 14% | 0 | 1 | 1 | |
| 9 | ArtMonoChrometz1M6Kb…5Hto | 14% | 1 | 0 | 1 | |
| 10 | coratz1WLwa…MxRQ | 14% | 1 | 0 | 1 | |
| 11 | erre–yriztz1XhSa…R8P6 | 14% | 0 | 1 | 1 | |
| 12 | powerjahtz1Y1qN…F3x1 | 14% | 0 | 1 | 1 | |
| 13 | okoavijumu.teztz1Z1L1…ED8q | 14% | 0 | 1 | 1 | |
| 14 | akiradice.teztz1fu6t…bVLq | 14% | 0 | 1 | 1 | |
| 15 | tonytz1gNGR…1KrP | 14% | 0 | 1 | 1 | |
| 16 | Terri Moontz1h8x8…nt5M | 14% | 0 | 1 | 1 | |
| 17 | steviethepiratetz1hMGx…7de1 | 14% | 0 | 1 | 1 | |
| 18 | 617gallery.teztz2T6r5…VALu | 14% | 0 | 1 | 1 | |
| 19 | kristoferrobins.teztz2WdJf…QUB8 | 14% | 0 | 1 | 1 |






