| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | thecrypthomas.tezArtisttz1bwMq…mcqA | 72% | 13 | 56 | |
| 2 | MAXimustz1MTSm…KkLo | 44% | 8 | 13 | |
| 3 | monikasart.teztz1PGdW…rhKd | 22% | 4 | 12 | |
| 4 | cryptol3mon.teztz1UiBX…9onP | 28% | 5 | 5 | |
| 5 | Danielsamueldtz1Xwje…HpkW | 17% | 3 | 5 | |
| 6 | adri72.teztz1M91E…HxTm | 6% | 1 | 4 | |
| 7 | thalamus.teztz1RN93…f4GR | 17% | 3 | 4 | |
| 8 | Claretz1hVhF…jnVK | 6% | 1 | 4 | |
| 9 | ActiveLegend tz1RDZm…R63j | 17% | 3 | 3 | |
| 10 | Vicdan tz1f9Jy…2XtC | 11% | 2 | 3 | |
| 11 | stateofdiva.teztz1R5Ko…cHei | 6% | 1 | 2 | |
| 12 | ꜱᴢᴀʙᴏ ꜱᴀɴᴅᴏʀ ᴢᴏʟᴛᴀɴ ᴀƦᴛtz1RWxJ…wCf1 | 11% | 2 | 2 | |
| 13 | Duratz1ZSQC…fZJ3 | 11% | 2 | 2 | |
| 14 | Pictz1bRqU…RbBo | 6% | 1 | 2 | |
| 15 | mpozzecco_collabstz1cTad…J8sY | 11% | 2 | 2 | |
| 16 | tz1P7id…QhaB | 6% | 1 | 1 | |
| 17 | Nft Angeltz1PHgb…gpJw | 6% | 1 | 1 | |
| 18 | ohhungryartist.teztz1Vjdm…Wd4G | 6% | 1 | 1 | |
| 19 | peterart18.teztz1WsRE…KpyP | 6% | 1 | 1 | |
| 20 | ezk3626.teztz1Z3p3…BRZp | 6% | 1 | 1 | |
| 21 | JoeZImagestz1ZBK1…Ur21 | 6% | 1 | 1 | |
| 22 | MightBeBonesytz1aSNV…3Ct3 | 6% | 1 | 1 | |
| 23 | Damian Scotttz1bnob…EyrU | 6% | 1 | 1 | |
| 24 | plynntz1byM8…BZAm | 6% | 1 | 1 | |
| 25 | mrlale.teztz1d1YB…PXMo | 6% | 1 | 1 | |
| 26 | couldbebonesy.teztz1ex4A…Uk2E | 6% | 1 | 1 | |
| 27 | Nata Darlextz2Dz5U…XwFe | 6% | 1 | 1 | |
| 28 | tz2J68C…qARS | 6% | 1 | 1 | |
| 29 | NickyNtz2J73J…bR1E | 6% | 1 | 1 | |
| 30 | brownworkglov3tz2LoDm…opd9 | 6% | 1 | 1 | |
| 31 | ellessdee.teztz2UZV1…MKBs | 6% | 1 | 1 |









