| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | henKT1HbQe…wqBn | 93% | 26 | 106 | |
| 2 | teiaKT1PHub…9z5w | 7% | 2 | 3 | |
| 3 | bosborottz1Mjkm…NHNm | 11% | 3 | 3 | |
| 4 | prayogaluthfytz1MST5…6PEa | 7% | 2 | 2 | |
| 5 | resatio.teztz1PPLJ…ufry | 7% | 2 | 2 | |
| 6 | dayisdonetz1Zsjk…CeAk | 4% | 1 | 2 | |
| 7 | dettytoski.teztz1aKLH…Pi67 | 4% | 1 | 1 | |
| 8 | user001tz1b9YU…1khh | 4% | 1 | 1 | |
| 9 | jharryedmiston.teztz1bfPZ…BGVc | 4% | 1 | 1 | |
| 10 | vyshnavtz1bKyy…DXGR | 4% | 1 | 1 | |
| 11 | farhanahmed11tz1cggM…dS8Q | 4% | 1 | 1 | |
| 12 | xxdiddy2kxxtz1dCdm…S2dQ | 4% | 1 | 1 | |
| 13 | Berhala Waktutz1dGAk…BiT6 | 4% | 1 | 1 | |
| 14 | spirouzi.teztz1dxJQ…ZSHn | 4% | 1 | 1 | |
| 15 | boit3tz1eNQS…FSXN | 4% | 1 | 1 | |
| 16 | jabbarmuhammadtz1fEAi…Wcgg | 4% | 1 | 1 | |
| 17 | daydreampipeline_phototz1ffJm…H6UV | 4% | 1 | 1 | |
| 18 | Ihza Muqaffatz1LYTt…NeUm | 4% | 1 | 1 | |
| 19 | chalab1tz1MpBz…jiTr | 4% | 1 | 1 | |
| 20 | Astrologer Ufuktz1N6Yg…dLQL | 4% | 1 | 1 | |
| 21 | seeimagery.teztz1NLcr…i1dW | 4% | 1 | 1 | |
| 22 | Morizatz1QJS8…TmH1 | 4% | 1 | 1 | |
| 23 | tommychandra.teztz1Sq4S…1F9K | 4% | 1 | 1 | |
| 24 | serc1ntz1TCBf…MwsG | 4% | 1 | 1 | |
| 25 | shigarakii_tz2Amn8…7aQv | 4% | 1 | 1 | |
| 26 | Haikal Azizitz2GXja…Uzhm | 4% | 1 | 1 | |
| 27 | Unobtainium Photobookstz2Ng94…SFFL | 4% | 1 | 1 | |
| 28 | indiedo.teztz2UYLK…JVb5 | 4% | 1 | 1 |














