| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | Artic PoorArtisttz2V7dF…ExYs | 91% | 0 | 20 | 21 | |
| 2 | tz1arbM…aWP1 | 18% | 0 | 4 | 4 | |
| 3 | ty510tz1S7mm…r282 | 14% | 0 | 3 | 3 | |
| 4 | AkaswapKT1Dn3s…vpFo | 9% | 0 | 2 | 2 | |
| 5 | mynako.teztz1MLUJ…Nako | 9% | 1 | 1 | 2 | |
| 6 | dannyb.teztz1denw…3RyQ | 9% | 0 | 2 | 2 | |
| 7 | tz1L7ie…TJuN | 5% | 0 | 1 | 1 | |
| 8 | deruei.teztz1LZaY…T8Qi | 5% | 0 | 1 | 1 | |
| 9 | Haoenvskitz1PbyQ…6tED | 5% | 0 | 1 | 1 | |
| 10 | chasetw.teztz1QKkt…1o5t | 5% | 0 | 1 | 1 | |
| 11 | mashbean.teztz1RhRt…mUjr | 5% | 1 | 0 | 1 | |
| 12 | Robin Wangtz1Rhqc…NiMw | 5% | 0 | 1 | 1 | |
| 13 | delightening.teztz1Xc8i…26HR | 5% | 0 | 1 | 1 | |
| 14 | JJJtz1Xne1…sKvG | 5% | 0 | 1 | 1 | |
| 15 | aquaponics.kanatz1XwEF…SkkA | 5% | 0 | 1 | 1 | |
| 16 | tz1Yazg…cQEu | 5% | 0 | 1 | 1 | |
| 17 | backpacker.teztz1YyT2…TMJ5 | 5% | 0 | 1 | 1 | |
| 18 | tz1Z4BB…Trs7 | 5% | 0 | 1 | 1 | |
| 19 | harry_ouotz1ZZik…uQmD | 5% | 0 | 1 | 1 | |
| 20 | tz1Zu73…gjUV | 5% | 0 | 1 | 1 | |
| 21 | RouPintz1aYck…Xqg3 | 5% | 0 | 1 | 1 | |
| 22 | Anti-social animaltz1bSCE…G1Ek | 5% | 0 | 1 | 1 | |
| 23 | mingyao.teztz1cdYo…z2Yx | 5% | 0 | 1 | 1 | |
| 24 | tz1dRuN…mido | 5% | 0 | 1 | 1 | |
| 25 | treeringstz1geLV…gnv7 | 5% | 0 | 1 | 1 | |
| 26 | Doggietz1gymZ…Wpnv | 5% | 0 | 1 | 1 | |
| 27 | fagem.teztz1hSKs…4Rxn | 5% | 0 | 1 | 1 | |
| 28 | tz1iVNE…gYks | 5% | 0 | 1 | 1 | |
| 29 | Lai Jheng Huangtz1inAm…ran3 | 5% | 0 | 1 | 1 | |
| 30 | graphyni.teztz29Fjq…t2Qa | 5% | 0 | 1 | 1 | |
| 31 | Ann Choutz2CyQk…Jveq | 5% | 0 | 1 | 1 | |
| 32 | Ronatz2HWUL…n7aM | 5% | 0 | 1 | 1 | |
| 33 | Stirder8188tz2RRX7…yeE6 | 5% | 0 | 1 | 1 | |
| 34 | Astrabunnytz2U1UE…PYpL | 5% | 0 | 1 | 1 |




















