| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | luizandregama.tezArtisttz1QfBC…joDC | 67% | 0 | 2 | 7 | |
| 2 | FlyingBeagletz1Woni…Wp7N | 67% | 1 | 1 | 2 | |
| 3 | ArtMonoChrometz1M6Kb…5Hto | 33% | 0 | 1 | 1 | |
| 4 | zlasertz1QHsV…2ESZ | 33% | 0 | 1 | 1 | |
| 5 | tz1Uj3Y…kmdL | 33% | 0 | 1 | 1 | |
| 6 | markwalhimer.teztz1cvbb…842e | 33% | 0 | 1 | 1 | |
| 7 | ArtMonochrome "Colors"tz1fhtT…193M | 33% | 0 | 1 | 1 | |
| 8 | tez4skullsv3tz1fqHB…2ufP | 33% | 0 | 1 | 1 | |
| 9 | Stampfigangtz2HVje…ApHD | 33% | 0 | 1 | 1 |


