| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | AugustGroundArtisttz1SAwb…5uV4 | 100% | 3 | 6 | |
| 2 | cobwebsaints.teztz1L5we…dhSu | 33% | 1 | 1 | |
| 3 | frankmanzano.teztz1Pw74…DiD4 | 33% | 1 | 1 | |
| 4 | luizandregama.teztz1QfBC…joDC | 33% | 1 | 1 | |
| 5 | Trippy's If You Have To Ask You Cant Afford Ittz1RpgG…Cx9B | 33% | 1 | 1 | |
| 6 | RJtz1TFSc…ojK8 | 33% | 1 | 1 | |
| 7 | FlyingBeagletz1Woni…Wp7N | 33% | 1 | 1 | |
| 8 | cinziagabrielphtz1X9hL…dxqB | 33% | 1 | 1 | |
| 9 | kikart.teztz1bqhA…mjjG | 33% | 1 | 1 | |
| 10 | ArtMonochrome "Colors"tz1fhtT…193M | 33% | 1 | 1 | |
| 11 | manta_timingtz1hUkv…bKnk | 33% | 1 | 1 |


