| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | cinziagabrielphtz1X9hL…dxqB | 100% | 3 | 3 | |
| 2 | ArtMonochrome "Colors"tz1fhtT…193M | 100% | 3 | 3 | |
| 3 | luizandregama.teztz1QfBC…joDC | 67% | 2 | 2 | |
| 4 | SOAPBOX1965tz1UQSa…hmEZ | 33% | 1 | 2 | |
| 5 | FlyingBeagletz1Woni…Wp7N | 67% | 2 | 2 | |
| 6 | aemArtisttz1Y5uk…q1pi | 67% | 2 | 2 | |
| 7 | amorvobiscum.teztz2U93f…UJvk | 67% | 2 | 2 | |
| 8 | dizzlesocial.teztz1M4EU…Vw7m | 33% | 1 | 1 | |
| 9 | KF Vaulttz1MbJP…Ckig | 33% | 1 | 1 | |
| 10 | zlasertz1QHsV…2ESZ | 33% | 1 | 1 | |
| 11 | Ozmandiumtz1RnZQ…2pzp | 33% | 1 | 1 | |
| 12 | sabatobox.teztz1U8x9…1gy2 | 33% | 1 | 1 | |
| 13 | sxzr04.teztz1VK6F…z19G | 33% | 1 | 1 | |
| 14 | (`∀´)Ψtz1VrHo…9A2o | 33% | 1 | 1 | |
| 15 | Brareztz1WxRT…nEKY | 33% | 1 | 1 | |
| 16 | nadamas.teztz1ePs4…QacB | 33% | 1 | 1 | |
| 17 | vailamy.teztz1fwnx…UUWJ | 33% | 1 | 1 | |
| 18 | seriously.teztz1hBWs…7uTd | 33% | 1 | 1 | |
| 19 | oblivion.teztz1hNJ6…rAMe | 33% | 1 | 1 | |
| 20 | missmojoart.teztz1hUFi…7SgA | 33% | 1 | 1 | |
| 21 | paulrustz1hurC…1bV7 | 33% | 1 | 1 | |
| 22 | No Identitytz1i1sB…Uiw5 | 33% | 1 | 1 | |
| 23 | amaliaversacivault.teztz1i6De…g4Kb | 33% | 1 | 1 | |
| 24 | lykaitz1ijac…ZZtp | 33% | 1 | 1 | |
| 25 | mb21m.teztz2BrqM…Tc6E | 33% | 1 | 1 | |
| 26 | strano.teztz2KpfK…HDtJ | 33% | 1 | 1 | |
| 27 | mariafynsknorup.teztz2XGrS…WYhf | 33% | 1 | 1 |


