| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | minahloy.tezArtisttz1cXTu…i75s | 71% | 0 | 5 | 35 | |
| 2 | huwmessie.teztz1cpsz…fvQT | 86% | 1 | 5 | 6 | |
| 3 | The5thForcetz1LpGG…UZ4k | 43% | 0 | 3 | 3 | |
| 4 | ojedasbodega.teztz1VwAP…U4W8 | 29% | 0 | 2 | 2 | |
| 5 | Filippo Francoccitz1fMCJ…qmL7 | 29% | 0 | 2 | 2 | |
| 6 | Digitalcoleman Phantasmagoriatz1fobh…sNdo | 29% | 0 | 2 | 2 | |
| 7 | 9pointnath.teztz1LQGy…DKfg | 14% | 0 | 1 | 1 | |
| 8 | cloneofgonzo.teztz1XoSy…vnUs | 14% | 0 | 1 | 1 | |
| 9 | along7tz1Z5Jx…3gDU | 14% | 0 | 1 | 1 | |
| 10 | cerensu.teztz1aVLy…7KmV | 14% | 0 | 1 | 1 | |
| 11 | Yoeshitz1ae2d…SZtK | 14% | 0 | 1 | 1 | |
| 12 | yangwong.teztz1cjHC…oWd6 | 14% | 0 | 1 | 1 | |
| 13 | ArtMonochrome "Colors"tz1fhtT…193M | 14% | 0 | 1 | 1 |




