| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | wawameowmetz1crWo…TJhC | 9% | 3 | |
| 2 | kodamabit.tezArtisttz1LcU4…fkt1 | 9% | 3 | |
| 3 | zerokool.teztz1UjYK…6zv1 | 9% | 3 | |
| 4 | daaab.teztz1WRVg…GQzC | 6% | 2 | |
| 5 | delightening.teztz1Xc8i…26HR | 6% | 2 | |
| 6 | RouPintz1aYck…Xqg3 | 3% | 1 | |
| 7 | jharryedmiston.teztz1bfPZ…BGVc | 3% | 1 | |
| 8 | FM1023tz1e8tA…rVaX | 3% | 1 | |
| 9 | tz1eoAU…58zf | 3% | 1 | |
| 10 | CF Huangtz1hsWp…yAYv | 3% | 1 | |
| 11 | pinpins.teztz1inZ7…VLLG | 3% | 1 | |
| 12 | tz1MaXn…KyDm | 3% | 1 | |
| 13 | fangztz1NHbd…3nPm | 3% | 1 | |
| 14 | tz1Ns8P…TNAo | 3% | 1 | |
| 15 | CandyFactorytz1PamL…FafF | 3% | 1 | |
| 16 | anfernee.teztz1PQRJ…KqKc | 3% | 1 | |
| 17 | Albeetz1QsBw…HUgg | 3% | 1 | |
| 18 | Pancitotz1SdNe…VDiq | 3% | 1 | |
| 19 | angduane.teztz1Umh9…DKqD | 3% | 1 | |
| 20 | art2tz1V2Aa…gqSZ | 3% | 1 | |
| 21 | hallofflame.teztz1WRbo…mUd2 | 3% | 1 | |
| 22 | spacedebris.teztz1XnUu…zekH | 3% | 1 | |
| 23 | backpacker.teztz1YyT2…TMJ5 | 3% | 1 | |
| 24 | Chi.Ltz1ZAFg…P462 | 3% | 1 | |
| 25 | rainfrog.teztz2EVKo…Byao | 3% | 1 | |
| 26 | Stirder8188tz2RRX7…yeE6 | 3% | 1 |

































