| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | tz8Kt...g4vd2tz2VtWQ…B436 | 31% | 20 | |
| 2 | fxhashKT1Gbyo…WS9u | 13% | 8 | |
| 3 | P1x3lboytz1SvJb…gsNm | 13% | 8 | |
| 4 | ock1tess.teztz1fg4g…qrQx | 6% | 4 | |
| 5 | Tez2tz1NTfh…qaok | 5% | 3 | |
| 6 | tz1VcJq…9mF1 | 5% | 3 | |
| 7 | NFPicstz1PiUM…LWLa | 3% | 2 | |
| 8 | tz2UNpX…LWqu | 3% | 2 | |
| 9 | NFTMuseumSCtz1QCdJ…t7wJ | 2% | 1 | |
| 10 | Drifting Moon Wallettz1TX3t…Y6Rh | 2% | 1 | |
| 11 | bzzhg.teztz1U2k1…DrD2 | 2% | 1 | |
| 12 | dglitch0us_vtz1carr…o4zP | 2% | 1 | |
| 13 | MLATtz1erq3…4UBx | 2% | 1 | |
| 14 | olivertwistytz1gbTh…tkq6 | 2% | 1 | |
| 15 | elout.teztz1gmu6…z2xT | 2% | 1 | |
| 16 | vaultdlorbits.teztz1h6yq…gZLn | 2% | 1 | |
| 17 | dglitch0us.teztz1iEzu…412u | 2% | 1 | |
| 18 | tz2CqLZ…42XQ | 2% | 1 | |
| 19 | uesənArtisttz2Hpgu…dmL4 | 2% | 1 | |
| 20 | oinky.teztz2NWFv…vLww | 2% | 1 | |
| 21 | dotconatus.teztz2NumF…hDUA | 2% | 1 | |
| 22 | looksdope.teztz2RXos…U1FT | 2% | 1 |







































