| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | ileigh.teztz2NMQ5…FHpa | 59% | 3 | 7 | 10 | |
| 2 | MAXPOWERtz1LcDM…zxPY | 18% | 1 | 2 | 3 | |
| 3 | gigi-art.teztz1ScoF…cdYo | 18% | 0 | 3 | 3 | |
| 4 | Olga Maurtz1bP6y…NRLQ | 12% | 1 | 1 | 2 | |
| 5 | WJtz1cQVU…m5wz | 12% | 0 | 2 | 2 | |
| 6 | joncates.teztz1gMhB…ENPj | 12% | 0 | 2 | 2 | |
| 7 | Maria Karolina Stellmachtz1QTrf…aL9m | 6% | 0 | 1 | 1 | |
| 8 | Decentralized of coursetz1U8X2…46qm | 6% | 1 | 0 | 1 | |
| 9 | Ramadzotz1WFWr…aSvf | 6% | 0 | 1 | 1 | |
| 10 | Bret Jolliffetz1XEuF…9eZh | 6% | 1 | 0 | 1 | |
| 11 | Inna LĪSĪTTSA Ivanovatz1XKtU…ijrB | 6% | 0 | 1 | 1 | |
| 12 | VeraZhutz1beUo…ihNc | 6% | 1 | 0 | 1 | |
| 13 | kingtreebeartz2C5fJ…28po | 6% | 1 | 0 | 1 | |
| 14 | arkanaruzain.teztz2DuRN…jWoY | 6% | 0 | 1 | 1 | |
| 15 | PR-IMAGEArtisttz2S3Tt…vp9D | 6% | 0 | 1 | 1 |















