| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | cburch32Artisttz2N4WB…y4u4 | 74% | 5 | 12 | 181 | |
| 2 | CollinaCleo tz1Qtpj…2Yid | 13% | 0 | 3 | 3 | |
| 3 | MalMations90tz29Byp…WqTv | 13% | 0 | 3 | 3 | |
| 4 | longshot.teztz1fSks…u49D | 9% | 1 | 1 | 2 | |
| 5 | Dan.HDtz2KmRo…TEKA | 9% | 1 | 1 | 2 | |
| 6 | 64Cryptotz2LMyv…SRLU | 9% | 0 | 2 | 2 | |
| 7 | benny420creator.teztz2NBui…v9sy | 9% | 1 | 1 | 2 | |
| 8 | divinedruger.teztz1LhDk…bob3 | 4% | 0 | 1 | 1 | |
| 9 | Zala.xtZtz1MucS…av8R | 4% | 0 | 1 | 1 | |
| 10 | META IS DOPEtz1SneH…tMhW | 4% | 0 | 1 | 1 | |
| 11 | GalaxyQuest2112tz1V7yr…SGqD | 4% | 0 | 1 | 1 | |
| 12 | artvisionnft.teztz1XXJa…96jz | 4% | 0 | 1 | 1 | |
| 13 | Observooor1tz1Y7NN…pMBc | 4% | 0 | 1 | 1 | |
| 14 | tz1aq9f…2pkt | 4% | 0 | 1 | 1 | |
| 15 | starsandbiscuits.teztz1egqF…2TK4 | 4% | 0 | 1 | 1 | |
| 16 | tz1fo4K…twxN | 4% | 1 | 0 | 1 |












