| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | henKT1HbQe…wqBn | 63% | 62 | |
| 2 | edvvardtz2EZC7…NGXx | 4% | 4 | |
| 3 | Moblyaltz1MeHb…3ZbT | 3% | 3 | |
| 4 | raretz1VPQs…bvkh | 3% | 3 | |
| 5 | Weeshtz1YGAA…DnQs | 3% | 3 | |
| 6 | urbagsarepootz1LsNJ…NHir | 2% | 2 | |
| 7 | nukcz.teztz1LzwR…aj16 | 2% | 2 | |
| 8 | PHOSPHOR OPERATORtz1Uibn…pqfQ | 2% | 2 | |
| 9 | putian.teztz1Xs5o…buH5 | 2% | 2 | |
| 10 | objkt.comKT1FvqJ…Upyq | 1% | 1 | |
| 11 | teiaKT1PHub…9z5w | 1% | 1 | |
| 12 | brookhawk.teztz1awax…hxvn | 1% | 1 | |
| 13 | rohrich.teztz1c21j…URnK | 1% | 1 | |
| 14 | tz1dhFB…QirX | 1% | 1 | |
| 15 | daedalusofcrete.teztz1gQPD…6V8Y | 1% | 1 | |
| 16 | husflid.teztz1hDod…QDry | 1% | 1 | |
| 17 | Lénièmetz1hW16…sKB7 | 1% | 1 | |
| 18 | tz1LJ6Q…W2tM | 1% | 1 | |
| 19 | junkersfield.teztz1Lsqo…BMHu | 1% | 1 | |
| 20 | tz1Nhan…V3YU | 1% | 1 | |
| 21 | bbbbbbbbbtz1Pmki…z8i4 | 1% | 1 | |
| 22 | mom0xking.teztz1QxrY…KEg5 | 1% | 1 | |
| 23 | NOBUYA_9_Sensetz1UvMk…G1ni | 1% | 1 | |
| 24 | kaskusgeektz1WzkL…y9NT | 1% | 1 |







































