| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | Carlos ViláArtisttz1RpSH…Re81 | 67% | 2 | 8 | |
| 2 | Anna Bellertz2LY7S…caTo | 67% | 2 | 2 | |
| 3 | measureless.teztz1NAKn…776J | 33% | 1 | 1 | |
| 4 | blisscovery.teztz1PPHL…AZXb | 33% | 1 | 1 | |
| 5 | molemtn.teztz1UMXY…3jPN | 33% | 1 | 1 | |
| 6 | BoomRoastedtz1bdZv…fvLk | 33% | 1 | 1 | |
| 7 | 90 blockstz1d3YS…azDg | 33% | 1 | 1 |


