| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | KT1HGL8…xdFN | 64% | 7 | 25 | |
| 2 | tz1f9Ba…zxCU | 45% | 5 | 15 | |
| 3 | michael.teztz2EBpp…3VnM | 27% | 3 | 6 | |
| 4 | YAO_Chung-Hantz1auyG…MRgf | 36% | 4 | 5 | |
| 5 | Aluan Wangtz1cbhm…hrbW | 45% | 5 | 5 | |
| 6 | objkt.comKT1FvqJ…Upyq | 18% | 2 | 4 | |
| 7 | tezbroke.teztz1WS92…HXfu | 36% | 4 | 4 | |
| 8 | beisikArtisttz1SDZM…yVmH | 27% | 3 | 3 | |
| 9 | daaab.teztz1WRVg…GQzC | 27% | 3 | 3 | |
| 10 | tz1chkc…FHnF | 27% | 3 | 3 | |
| 11 | UGLYKIKItz1LZ3U…8xiB | 18% | 2 | 2 | |
| 12 | angduane.teztz1Umh9…DKqD | 18% | 2 | 2 | |
| 13 | tz1VwfN…vzAv | 18% | 2 | 2 | |
| 14 | tz1cSB4…ZVzE | 18% | 2 | 2 | |
| 15 | hencollector.teztz1ehhH…xbZK | 18% | 2 | 2 | |
| 16 | ZptO_Otz1ga96…pdgc | 18% | 2 | 2 | |
| 17 | tz1gfXn…NAMt | 18% | 2 | 2 | |
| 18 | KT1CPzh…qbi8 | 9% | 1 | 1 | |
| 19 | AkaswapKT1Dn3s…vpFo | 9% | 1 | 1 | |
| 20 | Luxxtz1Ko1R…1QH8 | 9% | 1 | 1 | |
| 21 | deruei.teztz1LZaY…T8Qi | 9% | 1 | 1 | |
| 22 | Yentingtz1LjAT…TgBa | 9% | 1 | 1 | |
| 23 | tz1MDLD…T5en | 9% | 1 | 1 | |
| 24 | howdy.teztz1P719…zjnm | 9% | 1 | 1 | |
| 25 | A. L. Cregotz1RDr6…FdZS | 9% | 1 | 1 | |
| 26 | tz1Rerb…jxDE | 9% | 1 | 1 | |
| 27 | nathinmanntz1SCre…wCaL | 9% | 1 | 1 | |
| 28 | PSWtz1SDVk…Ctm5 | 9% | 1 | 1 | |
| 29 | tz1WE88…sS1b | 9% | 1 | 1 | |
| 30 | fisheeptungtz1X3VA…Mt4L | 9% | 1 | 1 | |
| 31 | tz1XKbN…UXa2 | 9% | 1 | 1 | |
| 32 | ozark.teztz1YUiX…qwx4 | 9% | 1 | 1 | |
| 33 | tz1aCn8…PbFe | 9% | 1 | 1 | |
| 34 | tz1cdFY…jeSC | 9% | 1 | 1 | |
| 35 | mingyao.teztz1cdYo…z2Yx | 9% | 1 | 1 | |
| 36 | tz1dS5R…UXVx | 9% | 1 | 1 | |
| 37 | tz1eJhp…mzKM | 9% | 1 | 1 | |
| 38 | tz1fkQK…EPSx | 9% | 1 | 1 | |
| 39 | YAJISHI's teethtz1gzN9…3ad2 | 9% | 1 | 1 | |
| 40 | tz1iesM…nurC | 9% | 1 | 1 |










