| Collector | Artworks | % | 1/1s | Editions | Total | |
|---|---|---|---|---|---|---|
| 1 | JuxtaBlueArtisttz1eL7C…dYfC | 61% | 7 | 7 | 37 | |
| 2 | Lammetjetz1Vnep…rhzZ | 13% | 1 | 2 | 3 | |
| 3 | roustan.teztz1QUmG…tdgm | 9% | 1 | 1 | 2 | |
| 4 | Dreamer Forevertz2F6Au…wGVK | 9% | 0 | 2 | 2 | |
| 5 | dafco.teztz1LMje…TZ2T | 4% | 0 | 1 | 1 | |
| 6 | tz1LsGA…goKT | 4% | 1 | 0 | 1 | |
| 7 | vendingnfts.teztz1LwtY…jdjm | 4% | 0 | 1 | 1 | |
| 8 | dominikk.teztz1MaQg…gBfk | 4% | 0 | 1 | 1 | |
| 9 | D. Erem Tapa - Refreshtz1Mkf5…xVAY | 4% | 0 | 1 | 1 | |
| 10 | gmannft.teztz1SoAs…zMjY | 4% | 1 | 0 | 1 | |
| 11 | DoD Legacytz1VdGb…THhV | 4% | 0 | 1 | 1 | |
| 12 | ldn.teztz1X3Lx…FVtr | 4% | 0 | 1 | 1 | |
| 13 | cyberocelot.teztz1ZXcF…Q3Zb | 4% | 1 | 0 | 1 | |
| 14 | coolbeets.teztz1a1EC…oCQY | 4% | 1 | 0 | 1 | |
| 15 | Nabu Kodorotz1aMdm…BaRw | 4% | 0 | 1 | 1 | |
| 16 | zamartist.teztz1dcfL…izpz | 4% | 0 | 1 | 1 | |
| 17 | MykNashtz1gVbp…pxmy | 4% | 1 | 0 | 1 | |
| 18 | Stampfigangtz2HVje…ApHD | 4% | 0 | 1 | 1 | |
| 19 | Navap.teztz2LTm6…xpQW | 4% | 1 | 0 | 1 |
















