| Collector | Artworks | % | Count | |
|---|---|---|---|---|
| 1 | henKT1HbQe…wqBn | 41% | 26 | |
| 2 | objkt.comKT1FvqJ…Upyq | 6% | 4 | |
| 3 | P$NDAtz1PGcg…cUGM | 6% | 4 | |
| 4 | Witikotz1Rchg…2UTe | 5% | 3 | |
| 5 | tz1eua4…n36X | 3% | 2 | |
| 6 | Bang!Bangkoktz1f8BV…jaFV | 3% | 2 | |
| 7 | DrDixtz1ikxJ…Mt4S | 3% | 2 | |
| 8 | skh06.teztz1iUkk…kF7g | 3% | 2 | |
| 9 | tz1R9rq…8XDT | 3% | 2 | |
| 10 | chickenfoot.teztz1WAx3…zhUH | 3% | 2 | |
| 11 | lakitukltz1WVBE…t2wM | 3% | 2 | |
| 12 | cyberocelot.teztz1ZXcF…Q3Zb | 3% | 2 | |
| 13 | ParisCatNYCattz1brjs…xJvT | 2% | 1 | |
| 14 | tz1cGss…Rq45 | 2% | 1 | |
| 15 | tz1gdXh…tWWM | 2% | 1 | |
| 16 | tz1iRZk…2Mc5 | 2% | 1 | |
| 17 | hodl3r.teztz1Q2pw…hhjp | 2% | 1 | |
| 18 | tz1QHqy…QTyW | 2% | 1 | |
| 19 | MFDRUtz1S44u…6PW1 | 2% | 1 | |
| 20 | lowbrow.teztz1TsVf…RVcz | 2% | 1 | |
| 21 | eeeon.teztz1VJKM…eHQd | 2% | 1 | |
| 22 | w1gglb0ttz1YXQU…DBV8 | 2% | 1 |








































