| Collector | Artworks | % | Unique | Total | |
|---|---|---|---|---|---|
| 1 | trips.tezArtisttz1fFQ6…aWdH | 80% | 4 | 11 | |
| 2 | meterman.teztz1Pbes…FGfV | 80% | 4 | 4 | |
| 3 | SOAPBOX1965tz1UQSa…hmEZ | 80% | 4 | 4 | |
| 4 | Goran Vrbantz1R6Ca…Un3N | 60% | 3 | 3 | |
| 5 | centero.teztz1dq4n…UGNi | 20% | 1 | 2 | |
| 6 | Janelle tz1UDFv…4KrG | 20% | 1 | 1 | |
| 7 | scvrlet.teztz1ZsbS…QUWU | 20% | 1 | 1 | |
| 8 | hollyjane.teztz1dHD1…c2sW | 20% | 1 | 1 | |
| 9 | stoicswe.teztz1dJxe…hQWc | 20% | 1 | 1 | |
| 10 | tz1eJck…1Wwk | 20% | 1 | 1 | |
| 11 | vanklipse.teztz1f15H…ZtDt | 20% | 1 | 1 |




